Difference between revisions of "Cell Phone SDK"
From Ultrasound
Jump to navigationJump to searchLine 4: | Line 4: | ||
Working under a [http://research.microsoft.com/en-us/um/redmond/about/collaboration/awards/cellphone-healthcare_awards.aspx#EMD Microsoft Research grant], ''Cell Phone as a Platform for Healthcare'', we modified commercially available USB ultrasound probes to work with a smart phone and developed the SDK presented, here. | Working under a [http://research.microsoft.com/en-us/um/redmond/about/collaboration/awards/cellphone-healthcare_awards.aspx#EMD Microsoft Research grant], ''Cell Phone as a Platform for Healthcare'', we modified commercially available USB ultrasound probes to work with a smart phone and developed the SDK presented, here. | ||
+ | |||
Line 15: | Line 16: | ||
* This work was presented at [http://www.medrecinst.com/TEPR/TEPR.php TEPR+] in February, 2009: [[Media:Presentation.pdf|Presentation]] | * This work was presented at [http://www.medrecinst.com/TEPR/TEPR.php TEPR+] in February, 2009: [[Media:Presentation.pdf|Presentation]] | ||
* This work was presented at Microsoft Research TechFest 2009 on February 25-26. | * This work was presented at Microsoft Research TechFest 2009 on February 25-26. | ||
− | * Microsoft | + | * [http://research.microsoft.com Microsoft Resaerch] also published a [http://research.microsoft.com/en-us/collaboration/focus/health/msr_ultrasound.pdf white paper] on this technology. |
− | |||
* Was shown at the [http://www.worldcongress.com/events/HR09000/posters.cfm?confCode=HR09000 2009 World Health Care Congress] in Washington D.C., April 14-16. The poster is [[Media:WHCCposter.pdf|here]]. | * Was shown at the [http://www.worldcongress.com/events/HR09000/posters.cfm?confCode=HR09000 2009 World Health Care Congress] in Washington D.C., April 14-16. The poster is [[Media:WHCCposter.pdf|here]]. | ||
* NBC news coverage: [http://www.14wfie.com/Global/story.asp?S=10190329&nav=3w6r WIFE] [http://www.9news.com/news/world/article.aspx?storyid=113859&catid=347 Video] | * NBC news coverage: [http://www.14wfie.com/Global/story.asp?S=10190329&nav=3w6r WIFE] [http://www.9news.com/news/world/article.aspx?storyid=113859&catid=347 Video] |
Revision as of 16:42, 17 April 2009
The World's First Ultrasound Machine Based on a Cell Phone
Working under a Microsoft Research grant, Cell Phone as a Platform for Healthcare, we modified commercially available USB ultrasound probes to work with a smart phone and developed the SDK presented, here.
- This work was presented at TEPR+ in February, 2009: Presentation
- This work was presented at Microsoft Research TechFest 2009 on February 25-26.
- Microsoft Resaerch also published a white paper on this technology.
- Was shown at the 2009 World Health Care Congress in Washington D.C., April 14-16. The poster is here.
- NBC news coverage: WIFE Video
Blogs
Videos
- NBC news coverage
- Demo - A complete demo of two phones
- First Demo
- Tissue Phantom - This is a simple phantom image of a series of pins and a few cyst-like structures. The phantom is old and dried out, but it gives you a sense of the capabilities of the system.
- Carotid Artery - A demo showing the carotid artery being imaged on the cell phone.
- Tissue Phantom - A demo using a standard tissue phantom.